International Cricket Council

Group Stage

Pos Team Played PLD Won Lost N/R Tied Net RR NRR PointsPts
1 Afghanistan AFG 0 0 0 0 0 +0.000 0
2 Australia AUS 0 0 0 0 0 +0.000 0
3 Bangladesh BAN 0 0 0 0 0 +0.000 0
4 England ENG 0 0 0 0 0 +0.000 0
5 India IND 0 0 0 0 0 +0.000 0
6 Netherlands NED 0 0 0 0 0 +0.000 0
7 New Zealand NZ 0 0 0 0 0 +0.000 0
8 Pakistan PAK 0 0 0 0 0 +0.000 0
9 South Africa SA 0 0 0 0 0 +0.000 0
10 Sri Lanka SL 0 0 0 0 0 +0.000 0

PARTNERS

SOCIAL RESPONSIBILITY

BROADCAST PARTNER